Why Photo Etched Pins?
If you want lightweight lapel pins with clear details, photo-etched pins are the way to go. Unlike cloisonné pins that are die-struck, photo etched lapel pins engrave the design directly into the metal surface, without the ridges and valleys of die-struck designs. That increases the amount of detail your design can show.
We start by using computer controlled state-of-the-art equipment to etch your design onto the metal base. Then we fill in the colors of your choice, and fire the pins in a kiln to set the enamel and ensure durability. Last but not least, we polish the pins and apply the protective epoxy clear finish to add extra durability and protection to your custom pins. Let us show you how great our lightweight photo-etched pins can be!
Photo Etched Pin Samples
Photo Etched Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
.75" | 3.18 | 2.46 | 1.79 | 1.51 | 1.34 | 1.27 | 1.13 | 0.95 | 0.83 | 0.68 |
1.00" | 3.21 | 2.57 | 1.89 | 1.55 | 1.38 | 1.30 | 1.19 | 1.00 | 0.87 | 0.73 |
1.25" | 3.29 | 2.72 | 2.04 | 1.62 | 1.45 | 1.35 | 1.24 | 1.04 | 0.93 | 0.76 |
1.50" | 3.49 | 2.94 | 2.37 | 1.76 | 1.55 | 1.47 | 1.30 | 1.13 | 1.03 | 0.83 |
1.75" | 3.98 | 3.31 | 2.69 | 2.11 | 1.89 | 1.80 | 1.73 | 1.51 | 1.33 | 1.28 |
2.00" | 4.17 | 3.50 | 2.88 | 2.29 | 2.07 | 1.98 | 1.89 | 1.69 | 1.51 | 1.46 |
2.25" | Call | 4.01 | 3.39 | 2.68 | 2.48 | 2.40 | 2.11 | Call | Call | Call |
2.50" | 6.08 | 4.67 | 4.09 | 3.39 | 3.19 | 3.12 | 2.82 | Call | Call | Call |
2.75" | 6.87 | 5.34 | 4.63 | 3.90 | 3.69 | 3.57 | 3.28 | 3.24 | 3.23 | 3.23 |
3.00" | 6.96 | 5.98 | 5.20 | 4.47 | 4.25 | 4.16 | 3.83 | Call | Call | Call |
Includes up to 7 Colors and Choice of any Standard Metal Finish |
Attachment Pricing
Category | Price | |
---|---|---|
Butterfly Clutch | FREE | |
Rubber Clutch | FREE | |
Safety Pin | 0.10 each | |
Card Stock | 0.10 each | |
Long Stick Pin And Cap | 0.12 each | |
Set Of2 Pin Keepers | 1.00 each | |
Deluxe Clutch | 0.15 each | |
Jewelry Clutch | 0.20 each | |
Simulated Gemstone | 0.20 each | |
1 Piece Magnet Back | 0.20 each | |
2 Piece Magnet Back | 0.40 each | |
Bar Magnet | 0.46 each | |
Screw Back | 0.40 each | |
Tie Clip | 0.50 each | |
Tie Tack | 0.30 each | |
Cuff Links | 0.65 each | |
Keychain | 0.35 each | |
Cutout | 20.00 per cut out | |
Acrylic Presentation Boxes | 0.35 each |