Hockey Trading Pins
Hockey trading pins are a great way to build team spirit and encourage love of the game. Trading pins at games and tournaments gives your players the opportunity to meet people and make new friends! LapelPinSuperstore.com can provide the pins your players will be proud of, and that other teams will be practically begging to trade for.
Got an awesome team? Let the world know with awesome hockey pins! Our talented, experienced artists can make your mascot, team name or just about anything else you want look fantastic on a trading pin. Once the pin trading gets underway, you’ll find the enthusiasm among your team members is infectious!
Options Boost the Trading Power of your Hockey Pins
It’s easy to add extra trading power to your custom hockey pins. Just add one or more of our terrific options and watch the other teams’ interest in your pins soar! Glitter – our most popular option – adds richness and depth to your pins. Spinners, danglers, sliders and bobble heads add motion and fun. We have a full range of add-ons to suit any pin design and budget!
To protect your trading pin investment, we offer hockey pin collector bags in your choice of Red, Blue or Black. These durable bags are built to take tough handling while keeping your pins safe from scratches, scuffs or loss. Each bag can hold up to 400 hockey pins, so you have plenty of room for a sizable collection!
Hockey Pin Samples
Attachment Options
Hockey Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
1.25" | 2.99 | 2.48 | 1.72 | 1.19 | 1.07 | 0.95 | 0.93 | 0.83 | 0.75 | 0.73 |
1.5" | 3.20 | 2.68 | 1.93 | 1.45 | 1.37 | 1.17 | 1.08 | 1.02 | 0.94 | 0.92 |
1.75" | 3.37 | 3.01 | 2.35 | 1.79 | 1.72 | 1.45 | 1.28 | 1.25 | 1.17 | 1.13 |
2" | 3.79 | 3.16 | 2.61 | 2.04 | 1.89 | 1.67 | 1.58 | 1.51 | 1.41 | 1.37 |
2.25" | 5.32 | 3.99 | 3.37 | 2.65 | 2.46 | 2.37 | 2.09 | 2.06 | 2.02 | 2.00 |
2.5" | 6.03 | 4.43 | 4.07 | 3.37 | 3.16 | 3.08 | 2.80 | 2.78 | 2.72 | 2.70 |
2.75" | 6.75 | 5.18 | 4.62 | 3.91 | 3.70 | 3.61 | 3.31 | 3.29 | 3.25 | 3.22 |
3.00" | 7.47 | 5.95 | 5.17 | 4.45 | 4.24 | 4.12 | 3.82 | 3.79 | 3.77 | 3.74 |
Attachment Pricing
Category | Price | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blinkers |
|
|||||||||||||||
Glitter Enamel | 0.12 per color / per pin | |||||||||||||||
Transparent Enamel | 0.12 per color / per pin | |||||||||||||||
Screen Printed Colors | 0.12 per color / per pin | |||||||||||||||
Glow Enamel | 0.12 per color / per pin | |||||||||||||||
Simulated Gemstone | 0.20 each | |||||||||||||||
Sequential Numbering | 0.35 per pin | |||||||||||||||
Cutout | 20.00 per cutout | |||||||||||||||
Custom Back Stamp | 45.00 per design | |||||||||||||||
Custom Screen Print | 19.00 per design / per color | |||||||||||||||
Screen Printed Colors | 0.12 per color / per pin | |||||||||||||||
3D Mold |
|
|||||||||||||||
Acrylic Presentation Boxes | 0.35 per pin |